Legends of Rupganj vs Mohammedan Sporting Club Live Score for Super League of Dhaka Premier Division Cricket League, 13 May, 2023
COMPLETED / Super League / Bangladesh Krira Shikkha Protisthan No 3 Ground
298/7 (50 ov)
300/6 (49.5 ov)
Mohammedan won by 4 wkts (1b rem)
| बल्लेबाजी | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Soumya Sarkar | 102 | 112 | 7 | 4 | 91.07 |
| Rubel Mia | 87 | 90 | 7 | 2 | 96.66 |
| गेंदबाज़ी | O | M | R | W | ECO |
| Jawad Royen | 10 | 0 | 38 | 0 | 3.80 |
| Anup Paul | 7 | 1 | 43 | 1 | 6.14 |
Mohammedan won by 4 wkts (1b rem)
Legends of Rupganj vs Mohammedan Sporting Club, लाइव क्रिकेट कमेंट्री
कमेंट्री उपलब्ध नहीं है.
हालिया प्रदर्शन (पिछले 5 मैच)
| ओपोनेंट | विवरण | तारीख़ |
|---|---|---|
| Agrani Bank Cricket Club (AGRAN won by 77 runs (DLS method)) | Match 22 | 13 May 2026 |
| Prime Bank Cricket Club (PBCC won by 20 runs (DLS method)) | Match 16 | 10 May 2026 |
| Bashundhara Strikers (LOR won by 83 runs) | 10th Match | 7 May 2026 |
| Rupganj Tigers Cricket Club (LOR won by 22 runs) | 4th Match | 4 May 2026 |
| Mohammedan Sporting Club (Mohammedan won by 4 wkts (1b rem)) | Super League | 13 May 2023 |
| ओपोनेंट | विवरण | तारीख़ |
|---|---|---|
| Bashundhara Strikers (MSC won by 10 wickets) | Match 20 | 13 May 2026 |
| Rupganj Tigers Cricket Club (MSC won by 200 runs) | Match 14 | 10 May 2026 |
| Brothers Union (MSC won by 5 wickets) | 8th Match | 7 May 2026 |
| City Club (MSC won by 5 wickets) | 2nd Match | 4 May 2026 |
| Legends of Rupganj (Mohammedan won by 4 wkts (1b rem)) | Super League | 13 May 2023 |
मुख्य आँकड़े
- अंतिम बल्लेबाज़: Abdul Mazid 14(11) - runout (Irfan Sukkur)
- फ़ॉल ऑफ़ विकेट्स:
- रिव्यूज रिमेनिंग: Mohammedan Sporting Club - 0 of 0, Legends of Rupganj - 0 of 0
- टॉस: Mohammedan Sporting Club elected to bowl
मैच जानकारी
- मैच: Super League
- श्रृंखला: Dhaka Premier Division Cricket League
- तारीख: 13 मई, 2023
- समय: 08:30 AM
- स्थान: Bangladesh Krira Shikkha Protisthan No 3 Ground
- शहर: Savar
- अंपायर: Ali Arman (Bangladesh), Mozahiduzzaman (Bangladesh)
- रेफरी: Akhtar Ahmad (Bangladesh)