England vs West Indies, लाइव स्कोर (Live Score), ICC Men's t20 WC, 27 September, 2012
COMPLETED / 14th Match, Group 1 / Pallekele International Cricket Stadium
164/4 (20 ov)
179/5 (20 ov)
West Indies won by 15 runs
| बल्लेबाजी | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Eoin Morgan | 71 | 36 | 4 | 5 | 197.22 |
| Jos Buttler | 1 | 1 | 0 | 0 | 100.00 |
| गेंदबाज़ी | O | M | R | W | ECO |
| Marlon Samuels | 3 | 0 | 32 | 1 | 10.66 |
| Ravi Rampaul | 4 | 1 | 37 | 2 | 9.25 |
West Indies won by 15 runs
England vs West Indies, लाइव क्रिकेट कमेंट्री
कमेंट्री उपलब्ध नहीं है.
हालिया प्रदर्शन (पिछले 5 मैच)
| ओपोनेंट | विवरण | तारीख़ |
|---|---|---|
| Australia (AUS won by 8 wickets) | 1st Test | 21 Nov 2025 |
| England Lions (ENG won by 5 wickets) | 3-day Practice Match | 13 Nov 2025 |
| New Zealand National Cricket Team (New Zealand won by 2 wickets) | 3rd ODI | 1 Nov 2025 |
| New Zealand National Cricket Team (New Zealand won by 5 wickets) | 2nd ODI | 29 Oct 2025 |
| New Zealand National Cricket Team (New Zealand won by 4 wickets) | 1st ODI | 26 Oct 2025 |
| ओपोनेंट | विवरण | तारीख़ |
|---|---|---|
| New Zealand National Cricket Team (New Zealand won by 4 wickets) | 3rd ODI | 22 Nov 2025 |
| New Zealand National Cricket Team (New Zealand won by 5 wickets) | 2nd ODI | 19 Nov 2025 |
| New Zealand National Cricket Team (New Zealand won by 8 wickets) | 5th T20I | 13 Nov 2025 |
| New Zealand National Cricket Team (Match abondoned due to rain) | 4th T20I | 10 Nov 2025 |
| New Zealand National Cricket Team (New Zealand won by 9 runs) | 3rd T20I | 9 Nov 2025 |
मुख्य आँकड़े
- अंतिम बल्लेबाज़: Alex Hales 68(51) - st D Ramdin b M Samuels
- फ़ॉल ऑफ़ विकेट्स:
- रिव्यूज रिमेनिंग: England - 0 of 0, West Indies - 0 of 0
- टॉस: West Indies elected to bat
मैच जानकारी
- मैच: 14th Match, Group 1
- श्रृंखला: ICC T20 World Cup
- तारीख: 27 सितम्बर, 2012
- समय: 07:30 PM
- स्थान: Pallekele International Cricket Stadium
- शहर: Kandy
- अंपायर: Asad Rauf (Pakistan), Steve Davis (Australia), Aleem Dar (Pakistan, TV)
- रेफरी: Javagal Srinath (India)